BROKER DIRECTORY
Compare share brokers in India
Explore brokers, then select two or more brokers to compare charges and features side by side.
Ranks use saved active-client figures. Reporting dates are shown when available; these figures are not presented as current live NSE rankings.
| Open Account / Callback | Compare | |||
|---|---|---|---|---|
| 1 | Groww | 1,33,47,233Reporting month not recorded | — | |
| 2 | Zerodha | 67,96,854Reporting month not recorded | — | |
| 3 | Angel One | 67,18,755Reporting month not recorded | — | |
| 4 | ICICIdirect | 21,56,209Reporting month not recorded | — | |
| 5 | Upstox | 18,64,628Reporting month not recorded | — | |
| 6 | Kotak Neo | 13,91,663Reporting month not recorded | — | |
| 7 | HDFC Sky | 13,51,311Reporting month not recorded | — | |
| 8 | SBI Securities | 10,43,820Reporting month not recorded | — | |
| 9 | Motilal Oswal | 9,06,005Reporting month not recorded | — | |
| 10 | Paytm Money | 7,90,743Reporting month not recorded | — | |
| 11 | Mirae Asset Sharekhan | 5,27,565Reporting month not recorded | — | |
| 12 | AxisDirect | 4,29,479Reporting month not recorded | — | |
| 13 | 5paisa | 3,21,573Reporting month not recorded | — | |
| 14 | Sahi | 2,52,951Reporting month not recorded | — | |
| 15 | Choice Broking | 2,35,325Reporting month not recorded | — | |
| 16 | Fyers | 1,96,429Reporting month not recorded | — | |
| 17 | m.Stock | 1,91,277Reporting month not recorded | — | |
| 18 | SMC Global | 1,59,798Reporting month not recorded | — | |
| 19 | Anand Rathi | 1,52,440Reporting month not recorded | — | |
| 20 | Jainam Broking | 1,50,445Reporting month not recorded | — |
No brokers match your search.

